Performance Audit of Drugs and Cosmetics Act in Odisha
Author | CAG of India | |
Date Accessioned | 2023-08-02T07:51:22Z | |
Date Available | 2023-08-02T07:51:22Z | |
Date of Publication | 2004 | |
Abstract | A review of the implementation of the Drugs and Cosmetics Act, 1940 in Odisha during the period 1998-2003 revealed vital lapses in enforcement of major provisions of the Act by the State Drug Control Authorities (SDCAs). There were shortfalls in inspection of premises of the units licensed for manufacture and sale of drugs. Medicine shops, blood bank and manufacturing units of Large Volume Parenterals (LVP) were allowed to continue without valid licence. While the State Drug Testing and Research Laboratory lacked infrastructure to test all types of allopathic drugs, there was absence of a State level laboratory for testing of ayurvedic and homoeopathic drugs. Besides, the State machinery was not effective in recalling from the market drugs declared not of standard quality, to check their further use. | |
Identifier URI | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/115 | |
Language | English | |
Publisher | CAG of India | |
Series | Odisha (Civil) | |
Title | Performance Audit of Drugs and Cosmetics Act in Odisha | |
Subtitle | For the Period 1998-99 to 2002-03 | |
Item Type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance Audit of Drugs and Cosmetics Act in Odisha.pdf
- Size:
- 78.39 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: