Performance Audit of Indian System of Medicines and Homeopathy in Odisha (2000-2005)
Author | CAG of India | |
Date Accessioned | 2023-11-01T04:25:53Z | |
Date Available | 2023-11-01T04:25:53Z | |
Date of Publication | 2005 | |
Abstract | This performance audit of Indian System of Medicines and Homeopathy (ISM&H) in Odisha covering the period 2000-2005 revealed that the poor infrastructure in hospitals and dispensaries, non revision of norms of medicine and diet, shortage of staff in dispensaries, inadequate supply of medicines and equipment to dispensaries stood in the way of providing quality health care services through ISMH. Vacancy in the teaching staff of the medical colleges affected the standard of education imparted under the systems. In the absence of Drugs Testing Laboratory in the State for testing of homoeopathy and ayurvedic medicines, the quality and standard of ISMH drugs in circulation in the State could not be ensured. Maintenance of herbal gardens was not effective and thus uneconomical. | |
Identifier URI | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/323 | |
Language | English | |
Publisher | CAG of India | |
Series | Odisha (Civil) for the year ended 31 March 2005 | |
Title | Performance Audit of Indian System of Medicines and Homeopathy in Odisha (2000-2005) | |
Subtitle | For the Period 2000-2001 to 2004-05 | |
Item Type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance Audit of Indian System of Medicines and Homeopathy in Odisha.pdf
- Size:
- 49.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: