Performance Audit of National Disease Control Programme in Odisha (1996-2001)
Author | CAG of India | |
Date Accessioned | 2023-11-14T12:16:24Z | |
Date Available | 2023-11-14T12:16:24Z | |
Date of Publication | 2002 | |
Abstract | Review of implementation of the 'programme for prevention and control of diseases' covering (i) National Aids Control Programme (ii) National Programme for Control of Blindness and (iii) National TB Control Programme (NTCP) for the period from 1996-97 to 2000-2001 revealed several shortcomings. Instances of unspent funds, irregular utilisation of funds, pendency in submission of utilisation certificates, shortfall in achievement of targets, irregularities in purchase and supply of medicines, were common in all the programmes covered. Systems for monitoring and evaluation of the programmes were not in place and the programme objectives remained unachieved. In the Aids Control Programme equipment supplied to blood banks was not utilised/non-functional for 1 to 4 years. The shortfall in coverage under the Programme rendered the State's achievement figures doubtful. State Government was not able to report prevalence rate for blindness. In NTCP there were shortfalls in achievement of the targets and inaccurate reporting of data. | |
Identifier URI | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/352 | |
Language | English | |
Publisher | CAG of India | |
Series | Pondicherry (Civil) for the year ended 31 March 2001 | |
Title | Performance Audit of National Disease Control Programme in Odisha (1996-2001) | |
Subtitle | For the Period 1996-97 to 2000-01 | |
Item Type | Audit Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Performance Audit of National Disease Control Programme in Odisha (1996-2001).pdf
- Size:
- 249.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: