Performance Audit of National AIDS Control Program in Goa (1998-2003)
Author | CAG of India | |
Date Accessioned | 2023-11-01T16:11:19Z | |
Date Available | 2023-11-01T16:11:19Z | |
Date of Publication | 2004 | |
Abstract | The Centrally sponsored National AIDS Control Programme (NACP) was implemented with an aim to slow down the spread of HIV/ AIDS on a long term basis. The number of HIV positive AIDS cases were however on the rise in the State. State Society did not implement ‘Intersectoral collaboration’, a programme for sharing in work of generating awareness, advocacy etc. by various sectors of the society and neglected “Low Cost AIDS Care Programme,” to provide appropriate care and support to HIV/AIDS infected persons. Installation and commissioning of the programme equipments was not monitored resulting in their idling, besides STD clinics were not renovated. | |
Identifier URI | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/339 | |
Language | English | |
Publisher | CAG of India | |
Series | Goa (Civil) for the year ended 31 March 2003 | |
Title | Performance Audit of National AIDS Control Program in Goa (1998-2003) | |
Subtitle | For the Period 1998-99 to 2002-03 | |
Item Type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance Audit of National AIDS Control Program in Goa.pdf
- Size:
- 57.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: