District-Level Patterns of Health Insurance Coverage and Out-of-Pocket Expenditure on Caesarean Section Deliveries in Public Health Facilities in India
Author | Kamath, Rajesh | |
Author | Brand, Helmut | |
Author | Nayak, Nisha | |
Author | Lakshmi, Vani | |
Author | Verma, Reena | |
Author | Salins, Prajwal | |
Date Accessioned | 2024-11-04T10:19:33Z | |
Date Available | 2024-11-04T10:19:33Z | |
Date of Publication | 2023 | |
Abstract | The present study aims to ascertain district-level patterns of percentage of health insurance coverage in the National Family Health Surveys NFHS 4 and NFHS 5. We also aim to ascertain district-level patterns of out-of-pocket expenditure on C-section deliveries in public health facilities in NFHS 4 and NFHS 5. | |
Identifier URI | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/678 | |
Language | English | |
Publisher | Sustainability | |
Keyword | Health insurance coverage, out-of-pocket expenditure, public health facilities | |
Title | District-Level Patterns of Health Insurance Coverage and Out-of-Pocket Expenditure on Caesarean Section Deliveries in Public Health Facilities in India | |
Item Type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- District-Level Patterns of Health Insurance Coverage.pdf
- Size:
- 5.91 MB
- Format:
- Adobe Portable Document Format