Loss of Interest Due to Poor Financial Management by HMSC
Author | CAG of India | |
Date Accessioned | 2024-06-23T02:31:00Z | |
Date Available | 2024-06-23T02:31:00Z | |
Date of Publication | 22-12-2021 | |
Abstract | Due to poor financial management, the Company (Haryana Medical Services Corporation) lost the opportunity to earn interest of INR 4.48 crore on its surplus funds. | |
Identifier URI | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/396 | |
Language | English | |
Publisher | CAG of India | |
Series | 4 of 2021 | |
Title | Loss of Interest Due to Poor Financial Management by HMSC | |
Item Type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Loss of Interest Due to Poor Financial Management by HSMC.pdf
- Size:
- 139.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: