Performance Audit of National AIDS Control Program in Delhi (1998-2003)
Author | CAG of India | |
Date Accessioned | 2023-11-01T14:16:19Z | |
Date Available | 2023-11-01T14:16:19Z | |
Date of Publication | 2004 | |
Abstract | Implementation of the AIDS Control Programme in NCT of Delhi requires strengthening in view of the steady increase in the reported cases of AIDS from 359 in December 1999 to 862 in October 2003. Shortfalls in setting up of STD clinics and PPTCT centres as well as in supply of both condoms and essential drugs were retarding the effective implementation of the programme. Efforts at dissemination of information relating to prevention as well as treatment of HIV/ AIDS need to be intensified, particularly amongst the more vulnerable sections of society like young people and high risk groups. Training of health workers, doctors, nurses and para-medical staff has to be geared up. | |
Identifier URI | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/335 | |
Language | English | |
Publisher | CAG of India | |
Series | Delhi (Civil) for the year ended 31 March 2003 | |
Title | Performance Audit of National AIDS Control Program in Delhi (1998-2003) | |
Subtitle | For the Period 1998-99 to 2002-03 | |
Item Type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance Audit of National AIDS Control Program in Delhi.pdf
- Size:
- 105.58 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: