Performance Audit of Prevention and Control of Diseases Programme in Gujarat
Author | CAG of India | |
Date Accessioned | 2023-08-04T09:24:20Z | |
Date Available | 2023-08-04T09:24:20Z | |
Date of Publication | 2002 | |
Abstract | To combat the diseases like Tuberculosis, Blindness, Leprosy and AIDS causing major global health problems Government of India introduced various schemes to control and prevent such diseases, from time to time. This performance review of these four schemes in Gujarat during 1996-2001, revealed that patients discontinuing Tuberculosis treatment vis-à-vis patients put on treatment ranged between 56 per cent and 74 per cent and expected cure rate of 85 per cent and sputum conversion rate of 90 per cent was not achieved. Prevalence rate of blindness reached 1.07 per cent (10 persons per 1,000 population; (1998)) against target of 0.3 per cent (3 persons per 1,000 population) by end of 2000. Prevalence rate of Leprosy remained higher in six tribal districts. Forty one per cent key posts remained vacant. Confirmed AIDS cases increased by 864 per cent during 1996 to 2000 and Human Immuno Deficiency Virus (HIV) positive cases by 3097 per cent during 1991 to 2000. | |
Identifier URI | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/149 | |
Language | English | |
Publisher | CAG of India | |
Series | Gujarat (Civil) | |
Title | Performance Audit of Prevention and Control of Diseases Programme in Gujarat | |
Subtitle | For the Period 1996-97 to 2000-01 | |
Item Type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance Audit of Prevention and Control of Diseases Program in Gujarat.pdf
- Size:
- 103.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: