How much do government and households spend on an episode of hospitalisation in India? A comparison for public and private hospitals in Chhattisgarh state
Author | Garg, Samir | |
Author | Tripathi, Narayan | |
Author | Ranjan, Alok | |
Author | Bebarta, Kirtti Kumar | |
Date Accessioned | 2024-11-04T10:19:32Z | |
Date Available | 2024-11-04T10:19:32Z | |
Date of Publication | 2022 | |
Abstract | This study assesses the combined spending by government and households per episode of hospitalisation. | |
Identifier URI | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/664 | |
Language | English | |
Publisher | Health Economics Review | |
Keyword | Health expenditure, Universal health coverage | |
Title | How much do government and households spend on an episode of hospitalisation in India? A comparison for public and private hospitals in Chhattisgarh state | |
Item Type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- How much do government and households spend on an episode of hospitalisation-Chhattisgarh.pdf
- Size:
- 658.21 KB
- Format:
- Adobe Portable Document Format