Invisible numbers: the true extent of noncommunicable diseases and what to do about them
Author | WHO | |
Date Accessioned | 2024-11-04T10:19:32Z | |
Date Available | 2024-11-04T10:19:32Z | |
Date of Publication | 2022 | |
Abstract | This report brings out the true scale of the threat posed by NCDs and their risk factors. But, crucially, it also shows what can be done to avoid them. | |
Identifier URI | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/665 | |
Language | English | |
Publisher | WHO | |
Keyword | Non-communicable Diseases, Strategy, Policy | |
Title | Invisible numbers: the true extent of noncommunicable diseases and what to do about them | |
Item Type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Invisible numbers_the true extent of noncommunicable diseases.pdf
- Size:
- 3.54 MB
- Format:
- Adobe Portable Document Format