Performance Audit on Tribal Sub Plan Schemes on School Education and Nutrition Components in Tamil Nadu (2011-2014)
Author | CAG of India | |
Date Accessioned | 2024-07-24T04:19:47Z | |
Date Available | 2024-07-24T04:19:47Z | |
Date of Publication | 25-09-2015 | |
Abstract | Though allocations were made in Annual Plan Outlays and State Budgets for Tribal Sub Plan (TSP) in proportion to Scheduled Tribe (ST) population of the State, utilisation of TSP funds by Government departments was not optimal and percentage of unutilised TSP funds to budget provisions ranged between 23 and 40. TSP funds provided under the School Education and Nutrition components were not utilised to the extent of 32 to 66 per cent and 28 to 35 per cent respectively. Literacy rate of the State increased from 73.5 per cent in 2001 to 80.1 per cent in 2011 whereas the increase was from 41.5 per cent in 2001 to 54.3 per cent in 2011 in respect of STs. As per 2011 Census figures, 12.5 per cent of 1,32,711 ST children in age group of 7 to 14 years were out-of-school children. Delay in construction of school buildings was noticed in test-checked districts. | |
Identifier URI | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/563 | |
Language | English | |
Publisher | CAG of India | |
Series | Tamil Nadu (General and Social Sector); 3 of 2015 | |
Title | Performance Audit on Tribal Sub Plan Schemes on School Education and Nutrition Components in Tamil Nadu (2011-2014) | |
Subtitle | For the Period 2011-2014 | |
Item Type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PA on Tribal Sub Plan Schemes on School Education and Nutrition Components in Tamil Nadu.pdf
- Size:
- 674.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: