Annual Survey of Industries
URI for this collection
Attribute | Details |
---|---|
About the dataset | Annual Survey of Industries (ASI) is the principal source of industrial statistics in India. It provides statistical information to assess and evaluate the growth, composition, and structure of organized manufacturing sectors comprising activities like manufacturing processes, repair services, gas and water supply, and cold storage. |
Start Year | 1975 |
Latest Year | 2020-21 |
Collecting Organization | Industrial Statistics Wing, MOSPI, Govt. of India |
Geographical Coverage | India, covering units registered under various acts such as Factories Act, Companies Act, etc., including those listed in the Business Register of Establishments (BRE). |
Granularity - Unit Level Data | Village/Town |
Granularity - Summary Data | State |
Gender | Male/Female |
Enumeration Cycle | Yearly |
Unit Level Data Availability | Yes |
Final Report Availability | Yes |
Enumeration Primary Unit | Factory, Workshop, Undertaking/Licensee, Establishment |
Exclusions | Defense establishments, oil storage and distribution depots, railway workshops, RTC workshops, Govt. Mints, sanitary, water supply, gas storage |
Schedule - Part 1 | Data on assets and liabilities, employment and labor cost, receipts, expenses, input items, products and by-products, distributive expenses |
Schedule - Part 2 | Data on labor statistics including working days, man-days worked, absenteeism, labor turnover, man-hours worked |
Unit of Measurement | Value in Rs. Crore, Man days in Thousand, Others in Number |
Variables Covered |
|
Browse
Recent Submissions
No items to show