Unfruitful Expenditure and Blocking of Funds on Non Functional SNCUs and SPVs
Author | CAG of India | |
Date Accessioned | 2024-06-27T04:28:50Z | |
Date Available | 2024-06-27T04:28:50Z | |
Date of Publication | 23-09-2020 | |
Abstract | Failure of Health and Medical Education Department to procure the medical equipment for SNCU Sarwal over a period of more than two years, post staff for SNCUs Bhaderwah and Gandoh and make two solar power generators functional resulted in unfruitful expenditure of INR 122.18 lakh and blocking of INR 44.82 lakh. The envisaged services for care of newborns could not be ensured despite availability of funds and engagement of additional staff. | |
Identifier URI | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/452 | |
Language | English | |
Publisher | CAG of India | |
Series | Jammu and Kashmir (Social, General and Economic); 2 of 2019 | |
Title | Unfruitful Expenditure and Blocking of Funds on Non Functional SNCUs and SPVs | |
Item Type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Unfruitful Expenditure and Blocking of Funds on Non Functional SNCUs and SPVs.pdf
- Size:
- 310.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: