Idle Expenditure on Construction and Upgradation of Two PHCs in Meghalaya
Author | CAG of India | |
Date Accessioned | 2024-06-26T09:39:04Z | |
Date Available | 2024-06-26T09:39:04Z | |
Date of Publication | 19-03-2021 | |
Abstract | Expenditure of ₹ 12.35 crore on construction and upgradation of two Primary Health Centres proved idle as these centres were not made operational thereby, defeating the objective to provide curative, preventive, promotive and family welfare services to the targeted population. | |
Identifier URI | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/443 | |
Language | English | |
Publisher | CAG of India | |
Series | Meghalaya (Social and Economic); 1 of 2021 | |
Title | Idle Expenditure on Construction and Upgradation of Two PHCs in Meghalaya | |
Item Type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Idle Expenditure on Construction and Upgradation of Two PHCs in Meghalaya.pdf
- Size:
- 65.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: