Idle Expenditure Arising from Non Functional Multidisciplinary Research Units at Patiala Punjab
Author | CAG of India | |
Date Accessioned | 2024-06-27T10:05:08Z | |
Date Available | 2024-06-27T10:05:08Z | |
Date of Publication | 27-02-2020 | |
Abstract | Laxity on the part of the Department to complete the process of selection of staff for more than four years from receipt of funds from GoI not only resulted in idle expenditure of ` 0.76 crore on procurement of equipment but the objectives of the scheme also remained unachieved. | |
Identifier URI | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/470 | |
Language | English | |
Publisher | CAG of India | |
Series | Punjab (Social, General and Economic); 4 of 2019 | |
Title | Idle Expenditure Arising from Non Functional Multidisciplinary Research Units at Patiala Punjab | |
Item Type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Idle Expenditure Arising from Non Functional Multidisciplinary Research Units at Patiala Punjab.pdf
- Size:
- 76.95 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: